The weather forecast according to ECMWF for 05.02.2012
Adriatic Sea temperature
| Mljet | 55°F |
| Dubrovnik | 55°F |
| Komiza | 55°F |
| Split | 54°F |
| Sibenik | 54°F |
| Bozava | 54°F |
| Hvar | 54°F |
| Malinska | 52°F |
| Rab | 50°F |
| Zadar | 50°F |
| Opatija | 48°F |
| Pula | 46°F |
| Krk | 45°F |
Croatia Weather Forecasts by:
Croatia - Satellite map
Actual sky
![[sky]](http://vrijeme.hr/irc-sat.gif)
Sky - animation
![[sky]](http://vrijeme.hr/irc-anim.gif)

