The weather forecast according to ECMWF for 20.05.2012
Adriatic Sea temperature
| Bozava | 64°F |
| Zadar | 64°F |
| Lastovo | 64°F |
| Hvar | 64°F |
| Split | 63°F |
| Dubrovnik | 63°F |
| Komiza | 61°F |
| Pula | 61°F |
| Opatija | 61°F |
| Malinska | 59°F |
| Rab | 59°F |
| Sibenik | 59°F |
| Krk | 59°F |
| Rovinj-Sv.Ivan n/p | 57°F |
Croatia Weather Forecasts by:
About web
This website is a result of a rich cooperation with Croatian National Tourist Boardand Hydrometerological office of Croatia.
Copyright © 2005 Croatia travel.
Autor | design KnowHow studio.

